Description:
・Optimazed for alpinestars TECH-AIR® RACE Airbag system(※ not include airbag system)
・T.R.A.D.EVO(Taichi Racing Active Design Evolution)
・T foam protection(Collar bone,Front and Side rib,Side hip,Upper arm, Tail born)
・Race quallity full grain Japanese leather
・Equipped CE protector(shoulder,elbow,knee)
・Removable mesh inner liner
GP-EVO.SERIES(NXL107)(cm)
|
EURO/US SIZE
SIZE | 50/40(M) | 52/42(L) | 54/44(XL) | 56/46(XXL) | 58/48(3XL) | 60/50(4XL) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
HIGHT | 165~170 | 170~175 | 175~180 | 180~185 | 185~190 | 190~195 | ||||||
CHEST | 95 | 37.4 | 99 | 39.0 | 103 | 40.6 | 107 | 42.2 | 111 | 43.7 | 115 | 45.3 |
WAIST | 86 | 33.9 | 90 | 35.5 | 94 | 37.0 | 98 | 38.6 | 102 | 40.2 | 106 | 41.8 |
HIP | 92 | 36.3 | 96 | 37.8 | 100 | 39.4 | 104 | 41.0 | 108 | 42.6 | 112 | 44.1 |
WEIGHT | 60~70kg | 65~70kg | 70~80kg | 75~85kg | 80~90kg | 85~95kg |
TECH AIR Recommended size
SIZE | S | M | L | XL | XXL | |||||||||||||
Slim | Regular | Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | |
TECH AIR SIZE | S | M | L | M | L | XL |
※Size may slightly differ